Network | |
Technology | GSM / HSPA / LTEÂ More |
2G Bands | GSM 850 / 900 / 1800 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 20, 28, 40, 41 |
Speed | HSPA, LTE |
Body | |
Dimension | 162.94 x 74.69 x 9 mm |
Weight | 195 grams |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Material | Glass Front, Plastic Frame, Plastic Back |
Colors | Pale Green, Midnight Black |
IP Certification | Not Available |
Display | |
Size | 6.56-inch |
Type | IPS LCD |
Resolution | HD+ (720 x 1640 pixels, 20:9 Aspect Ratio) |
Refresh Rate | 60Hz |
Touch Sampling | 120Hz |
Performance | |
Processor | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
CPU | Mali-G57 MP1 |
RAM | 8GB |
Storage | 128GB |
Configurations | 8/128GB |
Card Slot | MicroSD (dedicated slot) |
Android | 13 |
Rear Camera | |
Triple | Primary: 13MP, f/2.0, AF Other Lens Unspecified |
Flash | LED Flash |
Video | 1080p@30fps |
Front Camera | |
Single | 8MP |
Flash | Not Available |
Video | 1080p@30fps |
Audio | |
Speaker | Single Speaker |
3.5mm Jack | Available |
Security | |
Fingerprint | Side-Mounted |
Face Unlock | Software-based |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Available |
Positioning | GPS |
NFC | Not Available |
IR Blaster | Not Available |
FM Radio | Available |
USB | USB Type-C 2.0, USB On-The-Go |
Other Sensors | Accelerometer, Proximity, Compass |
Battery | |
Size | Li-Po 5000mAh, non-removable |
Wired Charging | 18W |
Reviews
Clear filtersThere are no reviews yet.